THROUGH EXCELLENCE, WE RISE.
Quick School Finder
Why Parents Choose Makini Schools
Personalised Learning Through AI
Every learner progresses differently. ADvLEARN identifies learning gaps and provides personalised academic support to help every child reach their full potential.
Exceptional Teachers Who Inspire Every Child
Our highly qualified and experienced teachers are passionate about helping every learner grow academically, socially, and emotionally. They know every child as an individual, nurture their strengths, challenge them to achieve their best, and inspire a lifelong love of learning.
Building Character for Life
Through dedicated pastoral care, a full-time psychologist, and structured student wellbeing programmes, we create a safe, caring environment where learners develop resilience, confidence, empathy, integrity, and leadership.
Two Exceptional Learning Pathways, One Shared Purpose
Every child is unique. That's why Makini offers both the Competency-Based Education (CBE) Curriculum and the Cambridge International Curriculum, allowing families to choose the pathway that best aligns with their child's strengths, aspirations, and future goals.
A Legacy of Trust and Excellence
For over 48 years, Makini Schools has been trusted by generations of Kenyan families to deliver outstanding education. Our long-standing reputation for academic excellence, strong values, and learner success gives parents confidence that their child is in safe and capable hands.
How to Choose the Right Curriculum for Your Child
Every Child Learns Differently. The Right Curriculum Should Match Their Strengths, Interests, and Future Aspirations. Choosing between the Competency-Based Education (CBE) Curriculum and the Cambridge International Curriculum is one of the most important decisions you'll make as a parent. The good news is that both curricula provide excellent educational pathways—they simply approach learning differently.
At Makini Schools, we believe there is no "one-size-fits-all" solution. The right choice depends on your child's learning style, strengths, future aspirations, and the educational environment in which they will thrive.
| Parent Query | Competency-Based Education (CBE) | Cambridge International Curriculum |
|---|---|---|
| What is this curriculum? | Competency-Based Education (CBE) is Kenya's national curriculum. It develops practical competencies, values, creativity, problem-solving, collaboration, and real-life application of knowledge. Learning is learner-centred and designed to prepare children for success in school, work, and everyday life. | Cambridge International Curriculum is one of the world's most respected international education systems, taught in more than 160 countries. It develops deep subject knowledge, academic excellence, critical thinking, independent learning, and prepares learners for global opportunities and internationally recognised qualifications |
| How does my child learn? | Learners actively participate through projects, investigations, practical activities, collaboration, presentations, and continuous classroom engagement. Teachers facilitate learning while learners explore, create, and solve problems. | Learners develop knowledge through inquiry, discussion, research, analysis, independent study, and structured academic learning. They are encouraged to question, evaluate evidence, and develop well-supported arguments. |
| What skills will my child develop? | Creativity, communication, collaboration, digital literacy, leadership, practical problem-solving, entrepreneurship, innovation, values, and social responsibility. | Critical thinking, analytical reasoning, academic writing, independent research, conceptual understanding, presentation Critical thinking, analytical reasoning, academic writing, independent research, conceptual understanding, presentation skills, collaboration, leadership, and global citizenship. |
| How is my child assessed? | Assessment is continuous throughout the learning journey using classroom activities, projects, practical work, School-Based Assessments (SBA), and national assessments. Final examinations are only one part of measuring progress. | Learners are assessed through coursework, classroom assessments, and internationally benchmarked examinations that measure subject mastery, analytical thinking, and application of knowledge. |
| Major assessment milestones | Grade 6: KPSEA Grade 9: KJSEA Grade 12: Senior School Exit Assessment. | Year 6: Cambridge Primary Checkpoint Year 9: Cambridge Lower Secondary Checkpoint Year 11: Cambridge IGCSE Years 12–13: Cambridge AS & A Levels |
| What learning environment does it offer? | A flexible learning environment where every child is encouraged to discover their talents, strengths, interests, and preferred career pathway while developing practical life skills. | A highly academic learning environment that encourages curiosity, intellectual challenge, independent learning, and strong conceptual understanding across subjects. |
| Who is this curriculum best suited for? | Learners who enjoy practical, hands-on learning, exploring different interests, developing talents, and gradually choosing career pathways based on their strengths and passions. | Learners who enjoy academic challenge, reading, research, critical thinking, and who aspire to pursue internationally recognised qualifications or globally competitive university pathways. |
| What opportunities does this curriculum create after school? | Direct progression into Kenya's Senior School pathways, universities through KUCCPS, Technical and Vocational Education and Training (TVET), entrepreneurship, and diverse professional careers. | Direct access to leading universities in Kenya and around the world through internationally recognised Cambridge qualifications, as well as a wide range of professional and academic career opportunities. |
| Will my child receive personalised support? | Yes. Learners receive continuous support from teachers through ongoing assessments, feedback, differentiated instruction, and personalised interventions that help every learner achieve significant academic progress. | Yes. Learners benefit from personalised teacher support, smaller learning groups, structured feedback, differentiated learning, and targeted academic interventions that promote individual success. |
| What are the biggest advantages? | Strong grounding in Kenyan values and culture, practical competency development, talent identification, flexible career pathways, continuous assessment, and preparation for life beyond examinations. | International recognition, academic rigour, globally benchmarked standards, strong university preparation, excellent critical thinking skills, and worldwide mobility. |
| Common misconceptions | Some believe CBE places less emphasis on academic excellence. In reality, it combines strong academic learning with practical application, continuous assessment, creativity, innovation, and competency development. | Some believe Cambridge is easier because of fewer examinations. In reality, Cambridge is academically rigorous and demands consistent effort, analytical thinking, independent learning, and strong subject mastery. |
Cambridge International Curriculum Schools
Cambridge Curriculum is divided into four key stages: Early Years, Primary, Secondary, and Advanced. Each stage is designed to build on the knowledge and skills that students have learned in the previous stages.
Makini Cambridge Ngong Road
Where Academic Excellence Meets Global Opportunity
Designed for families seeking an internationally recognised education, Makini School Cambridge Ngong Road offers the Cambridge International Curriculum from Early Years through Key Stage 4 (Year 11). Learners develop academic confidence, independent thinking, strong character, and globally recognised qualifications in an environment that prepares them to thrive at leading universities and beyond.
Ideal for:
- Families seeking an international education
- Early Years to Year 11
- Learners with global aspirations
| Class | Term I (Kshs) | Term II (Kshs) | Term III (Kshs) | Total |
|---|---|---|---|---|
| Early Years | 119,010 | 119,010 | 119,010 | 357,030 |
| Reception | 124,883 | 124,883 | 124,883 | 374,649 |
| Year 1 | 158,677 | 158,677 | 158,677 | 476,031 |
| Year 2 | 158,677 | 158,677 | 158,677 | 476,031 |
Key stage 2- Preparatory
| Class | Term I (Kshs) | Term II (Kshs) | Term III (Kshs) | TOTAL |
|---|---|---|---|---|
| Year 3 | 158677 | 158677 | 158677 | 476,031 |
| Year 4 | 160146 | 160146 | 160146 | 480,438 |
| Year 5 | 160146 | 160146 | 160146 | 480,438 |
| Year 6 | 160146 | 160146 | 160146 | 480,438 |
Competency Based Education Curriculum Schools
Makini School CBE Ngong Road
Where Strong Foundations Shape Bright Futures
For families looking for a leading private school in Nairobi, Makini School CBE Ngong Road offers a complete learning journey from Preschool through Junior School under the Competency-Based Education (CBE) Curriculum. Learners benefit from engaging, hands-on learning, outstanding sports and co-curricular opportunities, and a nurturing environment that develops academic excellence, confidence, character, and leadership.
Ideal for:
- Preschool to Grade 9
- Families seeking a well-established CBE school
- Learners who thrive academically and beyond the classroom
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Early Years | 119,010 | 119,010 | 119,010 | 357,030 |
| Reception | 124,883 | 124,883 | 124,883 | 374,649 |
| Year 1 | 158,677 | 158,677 | 158,677 | 476,031 |
| Year 2 | 158,677 | 158,677 | 158,677 | 476,031 |
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Year 3 | 158,677 | 158,677 | 158,677 | 476,031 |
| Year 4 | 160,146 | 160,146 | 160,146 | 480,438 |
| Year 5 | 160,146 | 160,146 | 160,146 | 480,438 |
| Year 6 | 160,146 | 160,146 | 160,146 | 480,438 |
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Year 7 | 209,151 | 209,151 | 209,151 | 627,453 |
| Year 8 | 209,151 | 209,151 | 209,151 | 627,453 |
| Year 9 | 220,159 | 220,159 | 220,159 | 660,477 |
| Year 10 | 230,537 | 230,537 | 230,537 | 691,611 |
| Year 11 | 345,805 | 345,805 | - | 691,610 |
Makini School Statehouse Avenue
Makini School Statehouse Avenue
Where Strong Foundations Shape Bright Futures
Ideal for families seeking a nurturing, personalised learning environment in the heart of Nairobi, Makini School Statehouse Avenue provides children with the confidence to grow academically, socially, and emotionally. Small class sizes and dedicated teachers ensure every learner receives individual attention while building a strong foundation through the Competency-Based Education (CBE) Curriculum.
Best suited for:
- Preschool to Grade 6.
- Families looking for personalised learning
- Children who thrive in a supportive, close-knit school community
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Playgroup | 77 050 | 77 050 | ||
| Pre-primary 1 | ||||
| Pre-primary 2 |
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Grade 1 | 96 055 | 96 055 | 96 055 | 288 165 |
| Grade 2 | 98 574 | 98 574 | 98 574 | 295 721 |
| Grade 3 | 99 032 | 99 032 | 99 032 | 297 095 |
| Grade 4 | 106 817 | 106 817 | 106 817 | 320 451 |
| Grade 5 | 107 389 | 107 389 | 107 389 | 322 168 |
| Grade 6 | 107 389 | 107 389 | 107 389 | 322 168 |
Makini School Runda
Makini School Runda
A Modern Learning Experience Designed for Tomorrow's Leaders
Serving families across Runda and the surrounding communities, Makini School Runda combines the Competency-Based Education (CBE) Curriculum with Project-Based Learning, encouraging learners to think creatively, solve real-world challenges, and collaborate with confidence.
From Preschool through Senior School, every stage of learning is designed to develop academic excellence, character, leadership, and future-ready skills in an inspiring campus environment that prepares learners to succeed locally and globally.
Best suited for:
- Preschool to Senior School
- Families seeking a modern, future-focused education
- Learners who enjoy hands-on, project-based learning and innovation
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Day Care | 60 200 | 60 200 | 60 200 | 180 600 |
| Playgroup | 68 800 | 68 800 | 68 800 | 206 400 |
| Pre-primary 1 | 91 375 | 91 375 | 91 375 | 274 125 |
| Pre-primary 2 | 91 375 | 91 375 | 91 375 | 274 125 |
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Grade 1 | 108 575 | 108 575 | 108 575 | 325 725 |
| Grade 2 | 108 575 | 108 575 | 108 575 | 325 725 |
| Grade 3 | 108 575 | 108 575 | 108 575 | 325 725 |
| Grade 4 | 121 475 | 121 475 | 121 475 | 364 425 |
| Grade 5 | 121 475 | 121 475 | 121 475 | 364 425 |
| Grade 6 | 122 040 | 122 040 | 122 040 | 366 120 |
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Grade 7 | 142 975 | 142 975 | 142 975 | 428 925 |
| Grade 8 | 142 975 | 142 975 | 142 975 | 428 925 |
| Grade 9 | 142 975 | 142 975 | 142 975 | 428 925 |
| Grade 10 | 143 640 | 143 640 | 143 640 | 430 920 |
| Form 3 | 143 640 | 143 640 | 143 640 | 430 920 |
| Form 4 | 143 640 | 143 640 | 143 640 | 430 920 |
Makini School Kisumu
Makini School Kisumu
Preparing Future-Ready Learners Through Innovation and Academic Excellence
Located in the heart of Kisumu City, Makini School Kisumu offers a complete learning journey from Primary through Senior School. Learners develop confidence, curiosity, and critical thinking through inquiry-based learning, modern teaching approaches, and opportunities to discover their strengths both inside and outside the classroom.
Whether your child is beginning Primary School or preparing for Senior School, Makini Kisumu provides a learning environment that equips them for success in higher education and life beyond school.
Best suited for:
- Grade 2 to Grade 12
- Families seeking a complete educational journey
- Learners who enjoy inquiry, innovation, STEM and leadership opportunities
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Grade 1 | 45 017 | 45 017 | 45 017 | 135 052 |
| Grade 2 | 45 613 | 45 613 | 45 613 | 136 839 |
| Grade 3 | 46 089 | 46 089 | 46 089 | 138 268 |
| Grade 4 | 54 783 | 54 783 | 54 783 | 164 349 |
| Grade 5 | 54 783 | 54 783 | 54 783 | 164 349 |
| Grade 6 | 54 783 | 54 783 | 54 783 | 164 349 |
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Grade 7 | 61 452 | 61 452 | 61 452 | 184 357 |
| Grade 8 | 61 452 | 61 452 | 61 452 | 184 357 |
| Grade 9 | 61 452 | 61 452 | 61 452 | 184 357 |
| Grade 10 | 67 598 | 67 598 | 67 598 | 202 793 |
Makini School Migosi
Makini School Migosi
Where Young Learners Begin Their Love for Learning.
The early years shape a child's confidence, curiosity, and lifelong attitude towards learning. At Makini School Migosi, every day is designed to nurture these foundations through play-based exploration, caring teachers, and engaging learning experiences.
Our Early Years and Lower Primary programmes provide a safe, stimulating environment where children develop independence, creativity, communication skills, and a genuine love for learning from the very beginning.
Best suited for:
- Playgroup to Grade 1
- Young families beginning their educational journey
- Children who thrive through exploration and play-based learning
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Playgroup | 39 620 | 39 620 | 39 620 | 118 860 |
| Pre-primary 1 | 39 620 | 39 620 | 39 620 | 118 860 |
| Pre-primary 2 | 43 162 | 43 162 | 43 162 | 129 485 |
| Grade 1 | 45 017 | 45 017 | 45 017 | 135 052 |
Testimonials
We chose Makini School because it offers an excellent balance of quality education and affordability. The school's continuous investment in modern facilities, together with its diverse multicultural community, provides children with a rich learning environment where they can grow academically, socially, and globally. As Makini continues to evolve, it remains a school that prepares learners for the future.
Makini Parent
Makini Cambridge has given me the confidence to achieve more. With AI-powered learning through ADvLEARN, supportive teachers, and a caring school community, I feel challenged, supported, and prepared for my future.
Makini Cambridge Student
Makini School is more than a school—it's a place where you are encouraged to think bigger, learn with confidence, and grow into the best version of yourself. Every day, you feel supported, inspired, and ready for what's next
Makini School Alumni
FAQs
What curriculum does Makini Schools offer?
Makini Schools offers both the Competency-Based Education (CBE) Curriculum and the Cambridge International Curriculum. Learners can begin their educational journey from Early Years through Senior School, depending on the campus. Across both curricula, Makini combines academic excellence, character development, AI-enhanced learning, international benchmarking, and extensive co-curricular programmes to prepare learners for future success.
Does Makini Schools have a preschool?
Yes. Makini Schools offers Preschool Education at Ngong Road, Statehouse Avenue, Runda, and Migosi campuses. Our Early Years programme provides a safe, nurturing, and stimulating environment where young learners develop strong academic, social, emotional, and communication skills that prepare them for Primary School.
Which Makini campus offers the Cambridge International Curriculum?
Makini School Cambridge Ngong Road offers the Cambridge International Curriculum from Early Years through Key Stage 4 (Year 11). Makini School Runda will also offer the Cambridge International Curriculum as part of its planned expansion.
What is the Makini Schools admission process?
Applications are accepted throughout the year, subject to space availability. Parents complete an application form and pay the non-refundable application fee. Learners then undertake an age-appropriate oral or written assessment, either at the school or online in exceptional circumstances. Successful applicants receive an admission offer, which must be accepted before paying the admission fee and full-term school fees to secure a place.
How much are Makini School fees?
School fees vary by campus, curriculum, and year group. To view the latest tuition fees, admission fees, and other charges, download the current fee structure from the Makini Schools Fees page.
Does Makini Schools offer school transport?
No. Makini Schools currently operates as a day school and does not offer boarding facilities at any of its campuses.
Does Makini Schools offer boarding?
No, Makini school does not offer boarding facilities at any of its campus
What co-curricular activities does Makini Schools offer?
Makini Schools offers a wide range of co-curricular programmes that support the holistic development of every learner. Activities include sports, swimming, music, drama, coding, robotics, chess, leadership programmes, clubs, debating, performing arts, and community service, helping learners discover their talents while building confidence, teamwork, creativity, and leadership skills.
How do I book a school tour?
Booking a school tour is easy. You can contact the Admissions Team at your preferred campus or book a visit online through our school Tour page. A personalised campus tour allows you to explore our learning environment, meet our admissions team, and learn more about the curriculum and programmes available. https://www.makinischool.ac.ke/book-a-school-tour











