THROUGH EXCELLENCE, WE RISE.
Quick School Finder
Why Parents Choose Makini Schools
Personalised Learning Through AI
ADvLEARN identifies learning gaps and provides personalised support so every child can progress with confidence.
Exceptional Teachers Who Inspire Every Child
Our experienced teachers know each learner, nurture their strengths and inspire academic, social and emotional growth.
Building Character for Life
Pastoral care, wellbeing programmes and a full-time psychologist help learners build resilience, empathy, integrity and leadership.
Two Exceptional Learning Pathways, One Shared Purpose
Choose the CBE or Cambridge International pathway that best matches your child's strengths, learning style and aspirations.
A Legacy of Trust and Excellence
Trusted by Kenyan families since 1978, Makini combines academic excellence, strong values and a proven record of learner success.
How to Choose the Right Curriculum for Your Child
Both CBE and Cambridge offer strong educational pathways, but they approach learning differently.
The right choice depends on your child's learning style, strengths and future aspirations.
| Parent Query | Competency-Based Education (CBE) | Cambridge International Curriculum |
|---|---|---|
| What is it? | Kenya's national curriculum, combining academics with practical competencies, values and real-life application. | A globally recognised curriculum focused on subject mastery, critical thinking and independent learning. |
| How does my child learn? | Through projects, investigations, practical activities, collaboration and continuous engagement. | Through inquiry, discussion, research, analysis and structured academic study. |
| How is progress assessed? | Classwork, projects, practical work, school-based assessments and national assessments. | Coursework, classroom assessments and internationally benchmarked examinations. |
| Who is it best suited for? | Learners who enjoy hands-on learning, varied interests and practical problem-solving. | Learners who enjoy academic challenge, reading, research and critical thinking. |
| What pathways follow? | Senior School pathways, Kenyan universities, TVET, entrepreneurship and professional careers. | Universities in Kenya and worldwide through internationally recognised Cambridge qualifications. |
| Key advantage | Kenyan values, practical skills, talent development and flexible career pathways. | Global recognition, academic rigour, university preparation and worldwide mobility. |
Cambridge International Curriculum Schools
Cambridge progresses through Early Years, Primary, Lower Secondary and Upper Secondary,
with each stage building knowledge and skills.
Makini School Cambridge Ngong Road.
Where Academic Excellence Meets Global Opportunity
Makini Cambridge Ngong Road offers an internationally recognised pathway from Early Years to Year 11, developing academic confidence, independent thinking, strong character and globally recognised qualifications.
| Class | Term I (Kshs) | Term II (Kshs) | Term III (Kshs) | Total |
|---|---|---|---|---|
| Early Years | 119,010 | 119,010 | 119,010 | 357,030 |
| Reception | 124,883 | 124,883 | 124,883 | 374,649 |
| Year 1 | 158,677 | 158,677 | 158,677 | 476,031 |
| Year 2 | 158,677 | 158,677 | 158,677 | 476,031 |
Ideal for
| Phase | Key Stage | Year Group | Typical Age |
|---|---|---|---|
| Early Years | Foundation Stage | Reception 1–2 | 4–5 years |
| Primary | Key Stage 1 | Years 1–2 | 6–7 years |
| Primary | Key Stage 2 | Years 3–6 | 8–11 years |
| Secondary | Key Stage 3 | Years 7–9 | 12–14 years |
| Secondary | Key Stage 4 | Years 10–11 | 15–16 years |
Competency Based Education Curriculum Schools
Makini School CBE Ngong Road
Makini School CBE Ngong Road
Where Strong Foundations Shape Bright Futures
Makini CBE Ngong Road offers a complete journey from Preschool to Grade 9, combining hands-on learning, academic excellence, strong character and outstanding co-curricular opportunities.
Ideal for:
- Preschool to Grade 9
- Learners who thrive in and beyond the classroom
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Early Years | 119,010 | 119,010 | 119,010 | 357,030 |
| Reception | 124,883 | 124,883 | 124,883 | 374,649 |
| Year 1 | 158,677 | 158,677 | 158,677 | 476,031 |
| Year 2 | 158,677 | 158,677 | 158,677 | 476,031 |
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Year 3 | 158,677 | 158,677 | 158,677 | 476,031 |
| Year 4 | 160,146 | 160,146 | 160,146 | 480,438 |
| Year 5 | 160,146 | 160,146 | 160,146 | 480,438 |
| Year 6 | 160,146 | 160,146 | 160,146 | 480,438 |
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Year 7 | 209,151 | 209,151 | 209,151 | 627,453 |
| Year 8 | 209,151 | 209,151 | 209,151 | 627,453 |
| Year 9 | 220,159 | 220,159 | 220,159 | 660,477 |
| Year 10 | 230,537 | 230,537 | 230,537 | 691,611 |
| Year 11 | 345,805 | 345,805 | - | 691,610 |
Makini School Statehouse Avenue
Makini School Statehouse Avenue
In the heart of Nairobi, Statehouse Avenue offers CBE from Preschool to Grade 6. Small classes and dedicated teachers provide personalised support in a nurturing community.
Best suited for:
- Preschool to Grade 6.
- Children who thrive in a supportive, close-knit school community.
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Playgroup | 77 050 | 77 050 | ||
| Pre-primary 1 | ||||
| Pre-primary 2 |
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Grade 1 | 96 055 | 96 055 | 96 055 | 288 165 |
| Grade 2 | 98 574 | 98 574 | 98 574 | 295 721 |
| Grade 3 | 99 032 | 99 032 | 99 032 | 297 095 |
| Grade 4 | 106 817 | 106 817 | 106 817 | 320 451 |
| Grade 5 | 107 389 | 107 389 | 107 389 | 322 168 |
| Grade 6 | 107 389 | 107 389 | 107 389 | 322 168 |
Makini School Runda
Makini School Runda
A Modern Learning Experience Designed for Tomorrow's Leaders
Makini Runda serves families from Preschool to Senior School, combining CBE with project-based learning that builds creativity, collaboration and real-world problem-solving.
Learners grow in academic excellence, character, leadership and future-ready skills on an inspiring modern campus.
Best suited for:
- Preschool to Senior School
- Learners who enjoy projects and innovation
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Day Care | 60 200 | 60 200 | 60 200 | 180 600 |
| Playgroup | 68 800 | 68 800 | 68 800 | 206 400 |
| Pre-primary 1 | 91 375 | 91 375 | 91 375 | 274 125 |
| Pre-primary 2 | 91 375 | 91 375 | 91 375 | 274 125 |
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Grade 1 | 108 575 | 108 575 | 108 575 | 325 725 |
| Grade 2 | 108 575 | 108 575 | 108 575 | 325 725 |
| Grade 3 | 108 575 | 108 575 | 108 575 | 325 725 |
| Grade 4 | 121 475 | 121 475 | 121 475 | 364 425 |
| Grade 5 | 121 475 | 121 475 | 121 475 | 364 425 |
| Grade 6 | 122 040 | 122 040 | 122 040 | 366 120 |
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Grade 7 | 142 975 | 142 975 | 142 975 | 428 925 |
| Grade 8 | 142 975 | 142 975 | 142 975 | 428 925 |
| Grade 9 | 142 975 | 142 975 | 142 975 | 428 925 |
| Grade 10 | 143 640 | 143 640 | 143 640 | 430 920 |
| Form 3 | 143 640 | 143 640 | 143 640 | 430 920 |
| Form 4 | 143 640 | 143 640 | 143 640 | 430 920 |
Makini School Kisumu
Makini School Kisumu
Preparing Future-Ready Learners Through Innovation and Academic Excellence
Makini Kisumu offers a complete journey from Grade 2 to Grade 12, developing curiosity, confidence and critical thinking through inquiry-based learning, STEM and leadership opportunities.
Learners are prepared for higher education and life beyond school.
Best suited for:
- Grade 2 to Grade 12
- Learners drawn to inquiry, STEM and leadership
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Grade 1 | 45 017 | 45 017 | 45 017 | 135 052 |
| Grade 2 | 45 613 | 45 613 | 45 613 | 136 839 |
| Grade 3 | 46 089 | 46 089 | 46 089 | 138 268 |
| Grade 4 | 54 783 | 54 783 | 54 783 | 164 349 |
| Grade 5 | 54 783 | 54 783 | 54 783 | 164 349 |
| Grade 6 | 54 783 | 54 783 | 54 783 | 164 349 |
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Grade 7 | 61 452 | 61 452 | 61 452 | 184 357 |
| Grade 8 | 61 452 | 61 452 | 61 452 | 184 357 |
| Grade 9 | 61 452 | 61 452 | 61 452 | 184 357 |
| Grade 10 | 67 598 | 67 598 | 67 598 | 202 793 |
Makini School Migosi
Makini School Migosi
Where Young Learners Begin Their Love for Learning.
Makini Migosi nurtures confidence and curiosity through play-based exploration, caring teachers and engaging Early Years and Lower Primary experiences.
Children build independence, creativity, communication skills and a lasting love of learning.
Best suited for:
- Playgroup to Grade 1
- Children who learn through exploration and play
| Phase | Term I | Term II | Term III | Total |
|---|---|---|---|---|
| Playgroup | 39 620 | 39 620 | 39 620 | 118 860 |
| Pre-primary 1 | 39 620 | 39 620 | 39 620 | 118 860 |
| Pre-primary 2 | 43 162 | 43 162 | 43 162 | 129 485 |
| Grade 1 | 45 017 | 45 017 | 45 017 | 135 052 |
Testimonials
"We chose Makini School because it offers an excellent balance of quality education and affordability. The school's continuous investment in modern facilities, together with its diverse multicultural community, provides children with a rich learning environment where they can grow academically, socially, and globally."
Njoroge Ng'anga, Makini Parent
"Makini School is more than a school—it's a place where you are encouraged to think bigger, learn with confidence, and grow into the best version of yourself. Every day, you feel supported, inspired, and ready for what's next"
Makini School Alumni
"Makini Cambridge has given me the confidence to achieve more. With AI-powered learning through ADvLEARN, supportive teachers, and a caring school community, I feel challenged, supported, and prepared for my future."
Makini Cambridge Student
FAQs
What curriculum does Makini Schools offer?
Makini offers CBE and Cambridge International curricula from Early Years to Senior School, depending on the campus. Both combine academics, character, personalised learning and co-curricular opportunities.
Does Makini Schools have a preschool?
Yes. Preschool is available at Ngong Road, Statehouse Avenue, Runda and Migosi, providing a safe, nurturing foundation for Primary School.
Which Makini campus offers the Cambridge International Curriculum?
Makini Cambridge Ngong Road offers Cambridge International from Early Years to Year 11. Makini Runda will also offer Cambridge as part of its planned expansion.
What is the Makini Schools admission process?
Apply at any time, subject to availability. Complete the form, pay the non-refundable application fee and arrange an age-appropriate assessment. Successful applicants receive an offer and payment instructions to secure their place.
How much are Makini School fees?
Fees vary by campus, curriculum and year group. Download the latest fee structure from the Makini Schools Fees page.
Does Makini Schools offer school transport?
Please contact your preferred campus to confirm available transport options and routes.
Does Makini Schools offer boarding?
No. All Makini campuses are day schools.
What co-curricular activities does Makini Schools offer?
Activities include sports, swimming, music, drama, coding, robotics, chess, clubs, debating, performing arts, leadership and community service.
How do I book a school tour?
Contact your preferred campus or book online to tour the facilities, meet the Admissions Team and explore the available curriculum.
Contact Us
Makini School Ngong Road
Telephone: 020 3871874
Mobile: (+254) 791 781 370 or (+254)713 149 559
Email: admissions@makinischool.com
Makini School Runda
Telephone: (+254) 20 7750090
Mobile: (+254) 798 627 766 / (+254 )798 627 908 / (+254) 798 627 499
Email: rundainfo@makinischool.com









